Refer to
MRS MERVELEE MYERS – Defendant
And
HOUSING FOR WOMEN – Claimant
Contents Page Listing
SAMANTHA GIBBS TRINA PHILBERT DEBORAH GILCHRIST
| Item/Dates | Documents | Pages |
| 20/12/2023 – 25/8/2021 | GP Appointment – Mental Health – Breaches – Complaints – DSA Form | 1 |
| 19/12/2023 | Stephen Agera Email – Breaches | |
| 22/11/2023 | Barrister A – Breaches | |
| 19/12/2023 | Narin Masera Email/ Cost – Breaches | |
| 20/11/2023 | Eviction Letter – K05EC530 – COSTS | |
| 16/12/2023 | CCCS Email – Breaches | |
| 2014-2023 | Rev Rose Hudson-Wilkin – AGM – BOOK | |
| 14/03/2015 | Letter to LEYF re DEPRESSED – Disabilities | |
| 25/10/2023 | PC James Murphy re Narin Masera – Husband HYPO – Disabilities – Elder Abuse | |
| 13/10/2023 | Police Lack of Support – YouTube – Hate Crimes | |
| 28/5/2004 – 19/10/2023 | Begged South London Press to Publish… Robbed in Peckham – Bank Scams – 2004 | |
| 22/11/2023 | Unlawful Injunction – HMCTS CPS CJS Corruption | |
| 13/11/2023 | Police Negligence – CAD 4436/13DEC23 – CAD 4213/4DEC23 | |
| 5/8/2022 | Housing Ombudsman Service – Negligence – Email 202209405 | |
| 7/9/2022 | H4W Annual Rent & Service Charge Review – ERROR | |
| 7/6/2022 | Rent Arrears – Peju Awoye – THREATEN EVVICTION | |
| 2022 | H4W Customer PORTAL – Wiped | |
| 2022 | IMPORTANT LAW ABOUT PERSONAL DATA – GDPR 2018 | |
| 20/5/2022 – 16/5/2022 | Letter to Samantha Gibbs Re: Termination of Your Telephone Call 16/5/2022 | |
| 13/5/2022 | Samantha Gibbs Letter | |
| 13/5/2022 | Samantha Gibbs Meeting Invite | |
| 25/4/2022 | WATRET – New Gas Central Heating – Breaches of Tenancy Agreement for more than a YEAR | |
| 24/3/2022 | RENT REDUCTION & REBATE H4W – NEGLICENCE | |
| 21/5/22 | CAD 3630/21MAY22 – Reference 1237333 – 1237708 | |
| 15/MAY22 | CAD 2948/15MAY22 | |
| 16/3/2022 | SOUTHWARK WOMEN’S SPACE – Refer to 2000 Homeless. | |
| 13/1/2022 – 2023 | PERSONS sneak in to leave LETTERS on mat. Ms GILCHRIST installed CCTV Monitoring me. OPEN MAIN DOOR TO PERSONS TO COME KNOCK ON MY DOOR. HER PARTNER KICKED MY DOOR POLICE SAY I HAVE NO EVIDENCE | |
| 12/1/2022 | CAD 4591/12JANY22 – PC 2634AS – PC 3076AS | |
| DECEMBER 2022 | REFUSED WARM HOME DISCOUNT – Lord Callanan | |
| 24/12/2022 | CAD 2490/24DEC22 – P230906 – Barricade myself indoors | |
| 12/11/2021 | WATRET – Gas Safety Check – I averted a Grenfell at Alma Grove | |
| 16/6/2021 | Email Agnes Wright re KEY Mark Murphy | |
| 16/12/2021 | FIRE SYSTEMS | |
| 02/7/2021 | CONDENSATION, DAMP, MOULD – Refer to YouTube | |
| MAPPING BRIXTON THROUGH SONG | ||
| 3/7/2020 – Oct 2023 | Update on Fire Safety – Stay Put – Trap inside the House | |
| 6/6/2022 | SUMMONS – BREACHES – MALICIOUS REPORTS BY MS GILCHRIST | |
| 4/6/22 | CAD 3308/4JUNE22 – IAG – ID DCR 21001 | |
| 26/7/2022 | Trina Philbert – Meeting Outcome Update | |
| 14/6/2022 | Anthony Badaloo – Paid | |
| 13/10/2022 | HOS Complaint 202209405 – Response | |
| 21/7/2023 | Reference 1983/21july23 | |
| 4/7/2023 | H4W Letter re Mediation – H4W stop accepting emails from me | |
| 24/7/2023 | ECG Report – Disabilities | |
| 2015 | Dr. Laura Crawford – Mental Health Research | |
| 22/7/2023 | Email Michael Lewis Devonshires Solicitors | |
| 2023 | Medical Reports (Lists) – Stephen Agera – GDPR | |
| 10/5/2023 | CAD 3945/10MAY2023 – CALL 101 – CAD 6000 | |
| 6/7/2023 | Police sent to do Welfare Check – Breaches | |
| 14/11/2022 | H4W Ref Stage 1 | |
| 13/10/2022 | HOS Complaints | |
| 5/8/2022 | H4W Email Case ID HOS | |
| 24/7/2023 | ECG Report & Call to NHS Ambulance | |
| 31/7/2023 | Husband Diabetes Eye Check | |
| 25/7/2023 | Social Media Cyberbullies – | |
| 2/8/2023 | K02CL827 – UNLAWFUL INJUNCTION | |
| 7/8/2023 | Letter re Injunction | |
| 22/8/2023 | KEYSTONE – I was indoor – THIS IS TO SAY I REFUSE LETTING CONTRACTORS DO THEIR WORK | |
| 1/9/2023 | A NEW MET FOR LONDON – BOOK | |
| 21/8/2023 | APPLICATION NOTICE – CHARLES HILLS & CO | |
| 13/9/2023 – 22/11/2023 | HEARING LISTED | |
| 6/10/2023 | SOUTHWARK COUNCIL ADULT SOCIAL CARE | |
| 9/10/2023 | COURT EENFORCEMENT SERVICE LTD – BARRISTER RYAN CLEMENT JUDGEMENT | |
| 20/10/2023 | MPS REFER: 3034363/23 – Robbed in Peckham | |
| 25/10/2023 | NARIN MASERA Malicious Report re UNLAWFUL INJUNCTION CHS 28940/30OCT23 – REF 28051/28/OCT23 | |
| 19/12/2023 | Stephen Agera Quit Breaches – SA claims he can’t find evidence am not a VIOLENT NUISANCE | |
| 2020 | Customer Panel – Minute Taker – | |
| 28/1/2020 | STATEMENT OF ACCOUNT – ALWAYS IN CREDIT | |
| 2020 | SUZETTE ALEXIS – Started Targeting me | |
| 2014 – 2023 | Rev Rose Hudson-Wilkin – Email | |
| 16/6/2021 | Letter re Keys for Mark Murphy | |
| Samantha Gibbs coerced Ms Gilchrist by H4W | ||
| 30/10/2017 – 2023 | Police Negligence | |
| Photo of Mervelee & Liz – Bundle | ||
| Live Broadcastings | ||
| 12/1/2023 | Samantha Gibbs bring man to my door – ASSAULT | |
| 13/12/2023 | Police refuse to help – Elder Abuse | |
| Unlawful Injunction cover H4W Discrimination | ||
| Barrister A Prejudices – Stephen Agera | ||
| 30/10/2017- 2023 | Call Police for Support Verbal Abuse – SECTION – Medical Reports | |
| MOPAC Report – Medical – NHS Ambulance | ||
| 20/12/2023 | GP Appointment – Mental Health | |
| Southwark Council & H4W Referral To Maudsley NHS | ||
| Capability for Work Assessment | ||
| 2009 – | Social Media – Fight4justice | |
| Dr. Juanita Cox ICwS Institute of Commonwealth Studies & School of Advanced Studies – The Windrush Scandal in a Transitional and Commonwealth Context. The Windrush Generation: Oral History Resources – In my WINDOW | ||
| 2010 | Participant Dr. Maria Hudson “The Experience of Multiple Discrimination for the Policy Studies Institute recommended to ACAS | |
| HOS Complaints | ||
| Eating Disorder – Ruined Christmas | ||
| 2001 – | Tenancy Agreements | |
| 6/1/2023 | Tony Cealy’s Reference | |
| 1992-2023 | BOOK – Signed by Sir Mark Rowley | |
| 3/2/2023 | Interview Southwark Police Station Ms Gilchrist Malicious Report re incident 10/1/2023 PC Chana & THUGS capture LIVE CAD 3675/3FEB/2023 PC EDWARDS 2125AS – PC 1268AS – BEN 35242/26JANY23 MUMS DOB | |
| 2023 | HM Prison & Probation Service – Julie Olayinka Report – DEFAMATION | |
| 14/2/23 – 21/7/23 – 14/10/23 | NHS ABULANCE SERVICE | |
| 21/2/2023 | Debbie Thomas Witness Statement | |
| Court Enforcement Service LTD | ||
| 1992- 2023 | H4W & Southwark Council SAR Defamation | |
| 2018 | Face of Windrush 70 | |
| 29 April 2019 | Complaints – 18 YEARS OF NEIGHBOUR FROM HELL | |
| CUSTOMER PANEL LAUNCH & INTRODUCTION | ||
| 1/11/2019 | CUSTOMER PANEL | |
| CUSTOMER PANEL MEMBERS & CONTACTS | ||
| 28/1/2020 | CUSTOMER SCRUTINY PANEL MEETING | |
| CUSTOMER PANEL TERMS OF REFERENCE | ||
| CUSTOMER PANEL INTRODUCTION PACK | ||
| Croydon Magistrates Court – Julie Olayinka Report | ||
| 3/2/2023 | Walworth Police Station – Interview | |
| 3/2/2023 | Husband & My Separation – CAD | |
| 19/4/22 – 28/4/22 | Contacted H4W re tree. Copy of letter sent to H4W by MCP, MCP waiting for H4W to act. New Gate in front was not needed. | |
| 7/10/2020 – 15/12/2020 – 18/2/ 2021 – 23/6/2021 | SURVEY – Asked if I want to speak to H4W about concerns and got targeted. | |
| May 2022 | Samantha Gibbs Letters – ASB | |
| 2009 | Understanding Statutory Assessment – EYFS Coordinator, SENCO, Multigenerational Working Approach Facilitator – Call to NHS Ambulance Services – CAD 1771 26/10/22 and CAD 1564/16/3/22 | |
| Trying to get support for Ms Gilchrist – Qualification & Trainings | ||
| 2016 | HCT Group Impact Report 2016 – Statistics | |
| 2000-3/2/2016 | ADVOCATED ON BEHALF OF ESTHER OLIVER “TESS” | |
| 9/11/2016 | BROKEN ELECTRICAL LIGHTENING CASING | |
| 21/2/2023 | Debbie Thomas Witness Statement | |
| 2023 | Removal of Mats – Someone Sneaking in to Trigger me – Health & Safety | |
| 2023 | Mimi Owusu – CEO Blac Awards SCAM me £10,000.00 – Liz Photo in Bundle | |
| Letter Lightening Casing | ||
| How to Spot Fake News | ||
| Southwark Council SAR – Defamation | ||
| H4W Disrepair – Diabetic | ||
| Damp & Mould – YouTube | ||
| Cat & Faeces | ||
| 2023 | Trina Philbert Response | |
ervelee M20 December 2023 Content Page
