Day: December 21, 2021
Without Prejudice Mervelee Myers Must Send Governments To Google To View Valdin Allan Legister Profile From I Supplied Photo When He Was Unknow Referee HMCTS CPS CJS Need My List For ERT For VAL 42nd Birthday
Without Prejudice 42 Years Is A Milestone In Valdin Allan Legister And Mervelee Ratty Nembhard- Myers-Tomlinson’s Life Publishers Must Come To My Websites For Resources From Now On Creating Legacies Strengthen Foundations Laid St Elizabeth-Westmoreland
Without Prejudice 42 Years Is A Milestone In Valdin Allan Legister And Mervelee Ratty Nembhard- Myers-Tomlinson’s Life Publishers Must Come To My Websites For Resources From Now On Creating Legacies Strengthen Foundations Laid St Elizabeth-Westmoreland
BIO
VALDINLEGISTER

Born: | Savannah La Mar Hospital Westmoreland |
Intl. since: | |
Hometown: | Townhead Westmoreland & Portmore St Catherine |
Country: | Jamaica![]() |
Speaks: English |
Occupation: Teacher |
Hobbies: |
val_ledgie@yahoo.com. Mobile: 8903796
(got it from his mum)
DID YOU KNOW
- Valdin Legister, from Jamaica, will probably never face a similar situation in his career as when Trinidad and Tobago Under 17 footballers broke the record for the highest number of goals ever scored in a regional Under 17 qualifying match when they beat British Virgin Islands 23-0 (one every 4 minutes on average!) in their opening Caribbean Football Union qualifier at the Hasely Crawford Stadium on July 24th 2012. During this match Legister most likely used his wristle more to validate goals than for free kicks…
STATISTICS
Statistics forVALDINLEGISTER
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 6 | 1 | 7 |
Fouls | |||
Yellow | 65 | 71 | 136 |
YellowRed | |||
Red | 3 | 4 | 7 |
Averages |
---|
View original post 1,014 more words
Without Prejudice 42 Years Is A Milestone In Valdin Allan Legister And Mervelee Ratty Nembhard- Myers-Tomlinson’s Life Publishers Must Come To My Websites For Resources From Now On Creating Legacies Strengthen Foundations Laid St Elizabeth-Westmoreland
BIO
VALDIN LEGISTER

Born: | Savannah La Mar Hospital Westmoreland |
Intl. since: | |
Hometown: | Townhead Westmoreland & Portmore St Catherine |
Country: | Jamaica ![]() |
Speaks: English | |
Occupation: Teacher | |
Hobbies: |
val_ledgie@yahoo.com. Mobile: 8903796
(got it from his mum)
DID YOU KNOW
- Valdin Legister, from Jamaica, will probably never face a similar situation in his career as when Trinidad and Tobago Under 17 footballers broke the record for the highest number of goals ever scored in a regional Under 17 qualifying match when they beat British Virgin Islands 23-0 (one every 4 minutes on average!) in their opening Caribbean Football Union qualifier at the Hasely Crawford Stadium on July 24th 2012. During this match Legister most likely used his wristle more to validate goals than for free kicks…
STATISTICS
Statistics for VALDIN LEGISTER
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 6 | 1 | 7 |
Fouls | 0 | 0 | 0 |
Yellow | 65 | 71 | 136 |
YellowRed | 0 | 0 | 0 |
Red | 3 | 4 | 7 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.13 | 0.02 | 0.07 |
Fouls | 0 | 0 | 0 |
Yellow | 1.35 | 1.48 | 1.42 |
YellowRed | 0 | 0 | 0 |
Red | 0.06 | 0.08 | 0.07 |
Based on 48 international matches
MATCHES
MATCHES FOR VALDIN LEGISTER
Date | Score | Yellow | Red | Penalties | Fouls | ||||
---|---|---|---|---|---|---|---|---|---|
CONCACAF u20 Championship 2017 | |||||||||
group stage | USA u20 | Haiti u20 | 2017-02-21 | 4 – 1 | 2 (0-2) | 1 (0-1) | 1 (1-0) | 0 (0-0) | |
CONCACAF Champions League 2016 – 2017 | |||||||||
group stage | Honduras Progreso | W Connection | 2016-09-29 | 1 – 0 | 2 (1-1) | 0 (0-0) | 0 (0-0) | 0 (0-0) | |
Gold Cup 2017 qualifiers Caribbean Zone | |||||||||
3rd round | Martinique | Trinidad and Tobago | 2016-10-11 | 2 – 0 | 3 (2-1) | 0 (0-0) | 0 (0-0) | 0 (0-0) | |
2nd round | Guyana | Curacao | 2016-06-01 | 2 – 5 | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | |
WC 2015 u17 | |||||||||
group stage | Korea Republic u17 | England u17 | 2015-10-23 | 0 – 0 | 2 (1-1) | 0 (0-0) | 0 (0-0) | 0 (0-0) | |
group stage | New Zealand u17 | France u17 | 2015-10-19 | 1 – 6 | 2 (1-1) | 0 (0-0) | 0 (0-0) | 0 (0-0) | |
CONCACAF Champions League 2015 – 2016 | |||||||||
1/4 finals | América | Seattle Sounders | 2016-03-02 | 3 – 1 | 1 (1-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | |
group stage | Hankook Verdes | Querétaro | 2015-08-18 | 0 – 0 | 4 (1-3) | 0 (0-0) | 0 (0-0) | 0 (0-0) | |
Olympic qualifiers 2016 – Am/Caribbean | |||||||||
1st round | Trinidad and Tobago OT | St Vincent and The Grenadines | 2015-06-27 | 3 – 5 | 3 (2-1) | 0 (0-0) | 0 (0-0) | 0 (0-0) | |
WC 2018 qualifiers – Am/Caribbean | |||||||||
final round | Trinidad and Tobago | Mexico | 2017-03-28 | 0 – 1 | 3 (1-2) | 0 (0-0) | 0 (0-0) | 0 (0-0) | |
4th round | Canada | El Salvador | 2016-09-06 | 3 – 1 | 5 (1-4) | 1 (0-1) | 0 (0-0) | 0 (0-0) | |
4th round | USA | Guatemala | 2016-03-29 | 4 – 0 | 2 (1-1) | 0 (0-0) | 0 (0-0) | 0 (0-0) | |
3rd round | Curacao | El Salvador | 2015-09-04 | 0 – 1 | 7 (2-5) | 0 (0-0) | 0 (0-0) | 0 (0-0) | |
2nd round | Guyana | St Vincent and The Grenadines | 2015-06-14 | 4 – 4 | 4 (1-3) | 0 (0-0) | 1 (1-0) | 0 (0-0) | |
CONCACAF u20 Championship 2015 | |||||||||
group stage | El Salvador u20 | Canada u20 | 2015-01-15 | 3 – 2 | 3 (2-1) | 0 (0-0) | 0 (0-0) | 0 (0-0) | |
CONCACAF Champions League 2014 – 2015 | |||||||||
group stage | Municipal CSD | Real CD España | 2014-09-17 | 3 – 0 | 6 (3-3) | 0 (0-0) | 0 (0-0) | 0 (0-0) | |
group stage | Alpha United | Olimpia CD | 2014-08-05 | 0 – 1 | 3 (2-1) | 0 (0-0) | 0 (0-0) | 0 (0-0) | |
CONCACAF u17 Championship 2015 | |||||||||
qualifiers | Bahamas u17 | Puerto Rico u17 | 2014-07-27 | 0 – 4 | 5 (3-2) | 0 (0-0) | 0 (0-0) | 0 (0-0) | |
qualifiers | Puerto Rico u17 | Martinique u17 | 2014-07-23 | 0 – 2 | 3 (2-1) | 0 (0-0) | 0 (0-0) | 0 (0-0) | |
CFU Club Championship 2014 | |||||||||
final round | Bayámon | USR Sainte-Rose | 2014-03-25 | 1 – 1 | 2 (0-2) | 0 (0-0) | 0 (0-0) | 0 (0-0) | |
final round | Bayámon | Bodden Town | 2014-03-21 | 5 – 0 | 2 (1-1) | 0 (0-0) | 1 (1-0) | 0 (0-0) | |
CONCACAF Champions League 2013 – 2014 | |||||||||
group stage | Caledonia AIA | Toluca | 2013-09-18 | 1 – 5 | 3 (2-1) | 0 (0-0) | 0 (0-0) | 0 (0-0) | |
group stage | Sporting San Miguelito | Alajuelense LD | 2013-08-22 | 1 – 0 | 4 (1-3) | 0 (0-0) | 0 (0-0) | 0 (0-0) | |
friendly | |||||||||
Peru | El Salvador | 2016-05-28 | 3 – 1 | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | ||
Panama | Venezuela | 2016-05-24 | 0 – 0 | 5 (2-3) | 0 (0-0) | 0 (0-0) | 0 (0-0) | ||
Bolivia | Ecuador | 2014-09-06 | 0 – 4 | 2 (1-1) | 0 (0-0) | 0 (0-0) | 0 (0-0) | ||
Panama | Cuba | 2014-08-20 | 4 – 0 | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | ||
USA | Guatemala | 2013-07-05 | 6 – 0 | 0 (0-0) | 0 (0-0) | 1 (1-0) | 0 (0-0) | ||
CFU Club Championship 2013 | |||||||||
qualifiers 1/2 finals | Bayámon | Valencia | 2013-04-26 | 1 – 3 | 3 (2-1) | 0 (0-0) | 0 (0-0) | 0 (0-0) | |
Gold Cup 2013 qualifiers Caribbean Zone | |||||||||
final | Cuba | Trinidad and Tobago | 2012-12-16 | 1 – 0 | 5 (2-3) | 0 (0-0) | 0 (0-0) | 0 (0-0) | |
group stage | Haiti | Trinidad and Tobago | 2012-12-07 | 0 – 0 | 3 (2-1) | 0 (0-0) | 0 (0-0) | 0 (0-0) | |
CONCACAF u17 Championship 2013 | |||||||||
1st round | Trinidad and Tobago u17 | Guyana u17 | 2012-07-28 | 2 – 0 | 1 (0-1) | 0 (0-0) | 0 (0-0) | 0 (0-0) | |
group stage | Trinidad and Tobago u17 | Virgin Islands UK u17 | 2012-07-24 | 23- 0 | 1 (0-1) | 0 (0-0) | 0 (0-0) | 0 (0-0) | |
WC 2014 qualifiers – Am/Caribbean | |||||||||
2nd round | Curacao | Virgin Islands US | 2011-11-15 | 6 – 1 | 1 (1-0) | 1 (1-0) | 0 (0-0) | 0 (0-0) | |
2nd round | Dominica | Nicaragua | 2011-09-02 | 0 – 2 | 3 (3-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | |
CONCACAF Champions League 2011 – 2012 | |||||||||
group stage | Alajuelense LD | Motagua CD | 2011-09-29 | 1 – 0 | 4 (2-2) | 0 (0-0) | 0 (0-0) | 0 (0-0) | |
preliminaries | Puerto Rico Islanders | Isidro Metapan | 2011-08-03 | 3 – 1 | 5 (1-4) | 0 (0-0) | 2 (2-0) | 0 (0-0) | |
Olympic qualifiers 2012 – Am/Caribbean | |||||||||
2nd round | St Kitts and Nevis OT | Cuba OT | 2011-11-28 | 1 – 1 | 5 (3-2) | 0 (0-0) | 0 (0-0) | 0 (0-0) | |
2nd round | St Kitts and Nevis OT | Surinam OT | 2011-11-24 | 0 – 1 | 2 (1-1) | 0 (0-0) | 0 (0-0) | 0 (0-0) | |
1st round | Grenada OT | Curacao OT | 2011-07-23 | 0 – 2 | 2 (0-2) | 1 (0-1) | 0 (0-0) | 0 (0-0) | |
1st round | Dominica OT | Grenada OT | 2011-07-21 | 0 – 2 | 4 (2-2) | 0 (0-0) | 0 (0-0) | 0 (0-0) | |
Gold Cup 2011 qualifiers Caribbean Zone | |||||||||
2nd round | Trinidad and Tobago | Guyana | 2010-11-04 | 2 – 1 | 4 (3-1) | 0 (0-0) | 0 (0-0) | 0 (0-0) | |
1st round | Puerto Rico | Saint Martin | 2010-10-04 | 2 – 0 | 2 (2-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | |
CONCACAF Champions League 2010-2011 | |||||||||
preliminaries | Joe Public FC | Brujas FC | 2010-08-05 | 4 – 2 | 4 (3-1) | 0 (0-0) | 1 (0-1) | 0 (0-0) | |
CONCACAF u17 Championship 2011 | |||||||||
1/4 finals | USA u17 | El Salvador u17 | 2011-02-22 | 3 – 2 | 9 (4-5) | 3 (2-1) | 0 (0-0) | 0 (0-0) | |
group stage | Honduras u17 | Canada u17 | 2011-02-19 | 0 – 0 | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | |
qualifiers | St Kitts and Nevis u17 | Saint Martin u17 | 2010-07-23 | 7 – 1 | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) | |
qualifiers | Antigua and Barbuda u17 | St Kitts and Nevis u17 | 2010-07-21 | 2 – 2 | 0 (0-0) | 0 (0-0) | 0 (0-0) | 0 (0-0) |

Without Prejudice Valdin Allan Legister Son Of Mervelee Ratty Nembhard Alverie Michael Was Born At The Hospital Saturday 22/12/1979 I Will Make List Need Emotional Regulation Treatment For Publication Expose Richard Harty MIC Mastermind Cults At LEYF Operated HOC Nursery…
Without Prejudice Valdin Allan Legister Son Of Mervelee Ratty Nembhard Alverie Michael Was Born At The Hospital Saturday 22/12/1979 I Will Make List Need Emotional Regulation Treatment For Publication Expose Richard Harty MIC Mastermind Cults At LEYF Operated HOC Nursery…
Merveleee Myers is an expert authority on subjects from cradle to grave who experienced “Childhood Traumas” as a result of circumstances of disabilities and poverty changing the outcome of my life from the age my father was stricken with Parkinson’s disease. The birth of my youngest sibling place the responsibility on me from the age of 7 years old to take care of my younger siblings and extended family. Being an only girl placed additional responsibilities on me meaning I did not have much of a childhood. I was raised to care for others, including my brothers and my father and grandmother. This was my way of helping my mother sharing the burdens she had taken up as carer for her father and the family and others she cared for her life.
Without Prejudice Valdin Allan Legister Son Of Mervelee Ratty Nembhard Alverie Michael Was Born At The Hospital Saturday 22/12/1979 I Will Make List Need Emotional Regulation Treatment For Publication Expose Richard Harty MIC Mastermind Cults At LEYF Operated HOC Nursery…
Merveleee Myers is an expert authority on subjects from cradle to grave who experienced “Childhood Traumas” as a result of circumstances of disabilities and poverty changing the outcome of my life from the age my father was stricken with Parkinson’s disease. The birth of my youngest sibling place the responsibility on me from the age of 7 years old to take care of my younger siblings and extended family. Being an only girl placed additional responsibilities on me meaning I did not have much of a childhood. I was raised to care for others, including my brothers and my father and grandmother. This was my way of helping my mother sharing the burdens she had taken up as carer for her father and the family and others she cared for her life.